GTA drop-in sports, in one schedule.
Updated Nov 6, 2026, 4:53 a.m.Contact us
Filters
Refine the schedule
732 matching sessions
Current Page
Visible schedule board
Week
Week of Nov 2, 2026
| Time slot | MonNov 2 | TueNov 3 | WedNov 4 | ThuNov 5 | FriNov 6 | SatNov 7 | SunNov 8 |
|---|---|---|---|---|---|---|---|
07:30 AM - 09:00 AM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
11:15 AM - 12:45 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
11:30 AM - 12:30 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
11:30 AM - 03:00 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
12:30 PM - 04:00 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
01:30 PM - 04:00 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
02:00 PM - 03:00 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
02:00 PM - 04:00 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
03:00 PM - 04:30 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
03:00 PM - 05:30 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
03:15 PM - 05:15 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
03:15 PM - 06:15 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
03:30 PM - 05:30 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
03:45 PM - 06:00 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
04:00 PM - 06:00 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
04:00 PM - 07:00 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
05:00 PM - 06:00 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
05:45 PM - 08:00 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
06:00 PM - 07:30 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions |
Contact us
Share your thoughts
Tell us what works, what is confusing, or what would make this more useful for your community centre planning.