GTA drop-in sports, in one schedule.
Updated Sep 6, 2026, 6:20 p.m.Contact us
Filters
Refine the schedule
329 matching sessions
Current Page
Visible schedule board
Week
Week of Aug 31, 2026
| Time slot | MonAug 31 | TueSep 1 | WedSep 2 | ThuSep 3 | FriSep 4 | SatSep 5 | SunSep 6 |
|---|---|---|---|---|---|---|---|
07:30 AM - 08:30 AM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
08:00 AM - 08:45 AM | No sessions | No sessions | No sessions | No sessions | No sessions | ||
11:15 AM - 01:00 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
11:30 AM - 01:30 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
12:00 PM - 02:00 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
01:30 PM - 03:30 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
04:30 PM - 06:00 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
04:30 PM - 06:30 PM | No sessions | No sessions | No sessions | No sessions | No sessions | ||
04:45 PM - 06:15 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
05:00 PM - 07:00 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
05:15 PM - 06:15 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
05:30 PM - 07:30 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
05:30 PM - 08:00 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
06:00 PM - 07:30 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
06:15 PM - 07:15 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
06:15 PM - 07:45 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
06:30 PM - 08:00 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
06:30 PM - 08:45 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
07:00 PM - 09:00 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
07:00 PM - 09:30 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
07:30 PM - 09:00 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions |
Contact us
Share your thoughts
Tell us what works, what is confusing, or what would make this more useful for your community centre planning.