GTA Community Centre Sports
GTA drop-in sports, in one schedule.
Choose one published week, then browse only that week’s sports, times, and locations across GTA recreation centres.
Filters
Refine the schedule
893 matching sessions
Location prediction uses Mapbox when configured, with server-side caching.
Summary
Sports overview
Pick a sport from the strip below to update the paginated results.
Detail
Basketball locations and times
Week of Jul 6, 2026. Showing 1-25 of 168 sessions.
Session rows are collapsed. Use Show rows to open them.
Current Page
Visible schedule board
Week
Week of Jul 6, 2026
Built from the sessions shown on this page only.
| Time slot | MonJul 6 | TueJul 7 | WedJul 8 | ThuJul 9 | FriJul 10 | SatJul 11 | SunJul 12 |
|---|---|---|---|---|---|---|---|
11:30 AM - 12:30 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
12:30 PM - 04:30 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
02:30 PM - 04:30 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
02:45 PM - 04:15 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
04:00 PM - 06:00 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
04:00 PM - 06:30 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
04:15 PM - 06:30 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
04:15 PM - 07:00 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
04:30 PM - 05:30 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
05:00 PM - 06:00 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
05:00 PM - 06:30 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
05:00 PM - 07:00 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
05:00 PM - 08:00 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
05:15 PM - 06:15 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
05:15 PM - 06:45 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
05:30 PM - 07:30 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
06:00 PM - 07:15 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
06:00 PM - 07:45 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
06:00 PM - 08:00 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
06:00 PM - 09:00 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions | |
06:15 PM - 07:15 PM | No sessions | No sessions | No sessions | No sessions | No sessions | No sessions |
Contact us
Share your thoughts
Tell us what works, what is confusing, or what would make this more useful for your community centre planning.